
self-developed PLC program

production know-how

application focusing on high durability
Sam Engineering is a company that values technology, people, and the environment.
SAM molding machine model name |
Existing name | Inside dimensions of the molding machine |
Mold plate dimensions | Mold plate bolt spacing | Maximum possible internal dimensions of the molding machine |
EJECT PIN LIMITED DISTANCE |
---|---|---|---|---|---|---|
S140 | 1360H | 1,250 X 1,300 | 1,303 X 1,306 | 1,320 X 1,360 | 1,250 X 1,300 | 1,150 X 1,200 |
1400H | ||||||
S160 | 1500H | 1,235 X 1,480 | 1,306 X 1,506 | 1,310 X 1,520 | 1,250 X 1,460 | 1,150 X 1,360 |
1600H | 1,310 X 1,560 | 1,250 X 1,500 | ||||
1700H | 1,235 X 1,480 | 1,306 X 1,596 | 1,320 X 1,640 | - | 1,135 X 1,380 | |
1,306 X 1,586 | ||||||
S170 | 1700H | 1,250 X 1,540 | 1,306 X 1,596 | 1,320 X 1,640 | 1,250 X 1,570 | 1,150 X 1,440 |
1,306 X 1,586 | ||||||
S180 | 1800H | 1,250 X 1,680 | 1,306 X 1,696 | 1,320 X 1,800 | 1,250 X 1,720 | 1,150 X 1,580 |
1900H | 1,306 X 1,796 | 1,320 X 1,840 | 1,250 X 1,780 | |||
S190 | 1900H | - | 1,306 X 1,796 | 1,320 X 1,840 | 1,250 X 1,780 | 1,150 X 1,680 |
S240 | 2400H | 2,260 X 1,250 | 2,296 X 1,506 | 2,305 X 1,310 | 2,230 X 1,250 | 2,160 X 1,150 |
S270 | 2700H | 2,600 X 1,650 | 2,616 X 1,650 | 2,640 X 1,776 | 2,600 X 1,700 | 2,500 X 1,550 |
S270H | 2700H | 2,600 X 1,750 | 2,666 X 1,802 | 2,670 X 1,806 | 2,600 X 1,750 | 2,500 X 1,650 |
It provides the best solution for economical manufacturing, with fast cycle times, low energy consumption.
Compatibility standards : 1360H, 1400H
Inside dimensions of the molding machine : 1250 X 1300
Compatibility standards : 1500H, 1600H, 1700H
Inside dimensions of the molding machine : 1250 X 1540
Compatibility standards : 1800H, 1900H
Inside dimensions of the molding machine : 1250 X 1796
Compatibility standards : 2700H
Inside dimensions of the molding machine : 2600 X 1750